<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Technologies Magazine &#187; nano device</title>
	<atom:link href="http://www.emtechmag.com/blog/tag/nano-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emtechmag.com/blog</link>
	<description>Generate a novel product idea. Find technology and organize a business.</description>
	<lastBuildDate>Sun, 26 Dec 2010 09:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miniaturization Applications with Nanotechnology</title>
		<link>http://www.emtechmag.com/blog/2010/07/miniaturization-applications-with-nanotechnology/</link>
		<comments>http://www.emtechmag.com/blog/2010/07/miniaturization-applications-with-nanotechnology/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[eliminating waste]]></category>
		<category><![CDATA[nano device]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=507</guid>
		<description><![CDATA[A nanometer is one-billionth of a meter and objects of nanoscale are invisible to the human eye. Yet these invisible objects could be of immense use in different areas. Some recent developments at the University of Utah point to some of these possibilities.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/07/miniaturization-applications-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Force Microscopes Enables new Fingerprint Detection Technology</title>
		<link>http://www.emtechmag.com/blog/2010/02/atomic-force-microscopes-enables-new-fingerprint-detection-technology/</link>
		<comments>http://www.emtechmag.com/blog/2010/02/atomic-force-microscopes-enables-new-fingerprint-detection-technology/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forensics]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[afm]]></category>
		<category><![CDATA[atomic force microscope]]></category>
		<category><![CDATA[fingerprint recovery]]></category>
		<category><![CDATA[nano device]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=49</guid>
		<description><![CDATA[The scientific support unit of Northamptonshire Police, UK, has now found a way to lift fingerprints from bullets and other metal objects using AFMs. Fingerprint recovery from bullets is currently very low and even a small increase in the success rate is considered significant for forensics.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/02/atomic-force-microscopes-enables-new-fingerprint-detection-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

