<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Technologies Magazine &#187; education delivery</title>
	<atom:link href="http://www.emtechmag.com/blog/tag/education-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emtechmag.com/blog</link>
	<description>Generate a novel product idea. Find technology and organize a business.</description>
	<lastBuildDate>Sun, 26 Dec 2010 09:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote Learning and Broadband Connectivity</title>
		<link>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[broadband connectivity]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=767</guid>
		<description><![CDATA[Virtual classrooms that use images, PowerPoint presentations and documents, full way audio and video sharing and live chat can make education delivery highly effective and also enhances the interaction amongst the participants.These modern technologies can enable anyone anywhere access quality education, provided bandwidth is available.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Develops a Computer to be priced $35</title>
		<link>http://www.emtechmag.com/blog/2010/07/india-develops-a-computer-to-be-priced-35/</link>
		<comments>http://www.emtechmag.com/blog/2010/07/india-develops-a-computer-to-be-priced-35/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[low cost computing device]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=519</guid>
		<description><![CDATA[A  low cost access-cum-computing device was unveiled by India&#8217;s Human Resource Development Minister Kapil Sibal on July 22. The device is expected to cost Indian Rupee 1500 (around US $35) when it becomes available in 2011, and is meant primarily for students and teachers.
The device has a touch-screen and video-conferencing facility, and uses a memory [...]]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/07/india-develops-a-computer-to-be-priced-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Cognitive Tutor Development</title>
		<link>http://www.emtechmag.com/blog/2010/04/workshop-on-cognitive-tutor-development/</link>
		<comments>http://www.emtechmag.com/blog/2010/04/workshop-on-cognitive-tutor-development/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[cognitive tutor]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[learning research]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=263</guid>
		<description><![CDATA[Cognitive Tutoring reportedly aligns student learning process to "best practices" of learning. It is particularly suitable for education delivery over the Web where the trainer and student will not have face-to-face interactions. A number of cognitive tutor authoring tools are available on the Web.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/04/workshop-on-cognitive-tutor-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State University to Anchor a 1,700-mile Broadband Network</title>
		<link>http://www.emtechmag.com/blog/2010/02/penn-state-university-to-anchor-a-1700-mile-broadband-network/</link>
		<comments>http://www.emtechmag.com/blog/2010/02/penn-state-university-to-anchor-a-1700-mile-broadband-network/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education delivery]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[broadband network]]></category>
		<category><![CDATA[health care delviery]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=76</guid>
		<description><![CDATA[Under The American Recovery and Reinvestment Act, funding was awarded to Keystone Initiative for Network-Based Education and Research. The $99 million federal stimulus grant is intended to create a 39-county broadhband network.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/02/penn-state-university-to-anchor-a-1700-mile-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

