<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Technologies Magazine &#187; information technology</title>
	<atom:link href="http://www.emtechmag.com/blog/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emtechmag.com/blog</link>
	<description>Generate a novel product idea. Find technology and organize a business.</description>
	<lastBuildDate>Sun, 26 Dec 2010 09:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebCams: From a near-Billion Dollar industry to a multi-Billion Dollar one?</title>
		<link>http://www.emtechmag.com/blog/2010/12/webcams-from-a-near-billion-dollar-industry-to-a-multi-billion-dollar-one/</link>
		<comments>http://www.emtechmag.com/blog/2010/12/webcams-from-a-near-billion-dollar-industry-to-a-multi-billion-dollar-one/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadband network]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video communications]]></category>
		<category><![CDATA[web communications]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=806</guid>
		<description><![CDATA[The WebCam industry is set for a multi-fold growth with the increasing availability and popularity of broadband, and the free video communication applications provided by Google and Skype.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/12/webcams-from-a-near-billion-dollar-industry-to-a-multi-billion-dollar-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing in Telecommunications Market with Network Quality</title>
		<link>http://www.emtechmag.com/blog/2010/12/competing-in-telecommunications-market-with-network-quality/</link>
		<comments>http://www.emtechmag.com/blog/2010/12/competing-in-telecommunications-market-with-network-quality/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadband network]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[smartphone applications]]></category>
		<category><![CDATA[wireless communication]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[network technologies]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=804</guid>
		<description><![CDATA[ Few things have caught the fancy of the general public as cell phones have. As competition increases in the telecom market, providers try to differentiate themselves through improved quality of their networks.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/12/competing-in-telecommunications-market-with-network-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected World: A Cisco Study</title>
		<link>http://www.emtechmag.com/blog/2010/12/connected-world-a-cisco-study/</link>
		<comments>http://www.emtechmag.com/blog/2010/12/connected-world-a-cisco-study/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT security]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=802</guid>
		<description><![CDATA[The increasing mobility and geographical distribution of workforce presents new challenges, particularly in the areas of data management and security. A Cisco study examines how IT professionals are managing this challenge.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/12/connected-world-a-cisco-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model for Future Retail?</title>
		<link>http://www.emtechmag.com/blog/2010/12/a-model-for-future-retail/</link>
		<comments>http://www.emtechmag.com/blog/2010/12/a-model-for-future-retail/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 01:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[fulfillment centers]]></category>
		<category><![CDATA[online stores]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=800</guid>
		<description><![CDATA[Can online stores like Amazon that focuses on selling and fulfillment centers widely distributed near production centers be the future of retail?]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/12/a-model-for-future-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology at Local Government Level</title>
		<link>http://www.emtechmag.com/blog/2010/11/information-technology-at-local-government-level/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/information-technology-at-local-government-level/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-governance]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=789</guid>
		<description><![CDATA[Local government is the closest government to people everywhere. And local governance can affect the quality of their lives most closely. Citizens will naturally be interested to know what is going on at their local council.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/information-technology-at-local-government-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental and Societal Roles of Information Technology</title>
		<link>http://www.emtechmag.com/blog/2010/11/environmental-and-societal-roles-of-information-technology/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/environmental-and-societal-roles-of-information-technology/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 00:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business transformation]]></category>
		<category><![CDATA[e-governance]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ICT impact]]></category>
		<category><![CDATA[networked readiness]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=785</guid>
		<description><![CDATA[Information and Communication Technology has a much greater significance than simply as a productivity enhancing tool for business and industry.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/environmental-and-societal-roles-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Information Technology do for Development?</title>
		<link>http://www.emtechmag.com/blog/2010/11/what-can-information-technology-do-for-development/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/what-can-information-technology-do-for-development/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-governance]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[economic development]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=781</guid>
		<description><![CDATA[Information technology has the unique characteristic of being able to reach remote corners where other technology might not have reached. The issue before us is how to tap this phenomenon to bring development to the undeveloped areas]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/what-can-information-technology-do-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Capitalism Emerging</title>
		<link>http://www.emtechmag.com/blog/2010/11/google-capitalism-emerging/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/google-capitalism-emerging/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new business model]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=771</guid>
		<description><![CDATA[Google is the top player in an industry that did not exist in the pre-Internet era. Google has been able to mold the consumer mindset in new ways and attract business users with its Software as a Service offerings.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/google-capitalism-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Learning and Broadband Connectivity</title>
		<link>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[broadband connectivity]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=767</guid>
		<description><![CDATA[Virtual classrooms that use images, PowerPoint presentations and documents, full way audio and video sharing and live chat can make education delivery highly effective and also enhances the interaction amongst the participants.These modern technologies can enable anyone anywhere access quality education, provided bandwidth is available.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Information System (GIS) Day</title>
		<link>http://www.emtechmag.com/blog/2010/11/geographic-information-system-gis-day/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/geographic-information-system-gis-day/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[reference material]]></category>
		<category><![CDATA[mapping data]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=765</guid>
		<description><![CDATA[According to GIS.com, "geographic information system (GIS) integrates hardware, software, and data for capturing, managing, analyzing, and displaying all forms of geographically referenced information." For example, cities can use GIS technology to provide accurate information about buildings, rivers and roads, in 2D or 3D or other models.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/geographic-information-system-gis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

