<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Technologies Magazine &#187; education delivery</title>
	<atom:link href="http://www.emtechmag.com/blog/category/information-technology/education-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emtechmag.com/blog</link>
	<description>Generate a novel product idea. Find technology and organize a business.</description>
	<lastBuildDate>Sun, 26 Dec 2010 09:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What can Information Technology do for Development?</title>
		<link>http://www.emtechmag.com/blog/2010/11/what-can-information-technology-do-for-development/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/what-can-information-technology-do-for-development/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-governance]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[economic development]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=781</guid>
		<description><![CDATA[Information technology has the unique characteristic of being able to reach remote corners where other technology might not have reached. The issue before us is how to tap this phenomenon to bring development to the undeveloped areas]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/what-can-information-technology-do-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Learning and Broadband Connectivity</title>
		<link>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[broadband connectivity]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=767</guid>
		<description><![CDATA[Virtual classrooms that use images, PowerPoint presentations and documents, full way audio and video sharing and live chat can make education delivery highly effective and also enhances the interaction amongst the participants.These modern technologies can enable anyone anywhere access quality education, provided bandwidth is available.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/remote-learning-and-broadband-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard of Computers that Don&#8217;t Need an Electricity Connection?</title>
		<link>http://www.emtechmag.com/blog/2010/11/have-you-heard-of-computers-that-dont-need-an-electricity-connection/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/have-you-heard-of-computers-that-dont-need-an-electricity-connection/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[solar power pc]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=753</guid>
		<description><![CDATA[Well, that's just what India's i-slate is. It is a low-cost, low-energy tablet PC that works on solar power. It was designed for schools in remote rural areas of India that do not yet have electricity.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/have-you-heard-of-computers-that-dont-need-an-electricity-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adapting to Student Lifestyles</title>
		<link>http://www.emtechmag.com/blog/2010/10/adapting-to-student-lifestyles/</link>
		<comments>http://www.emtechmag.com/blog/2010/10/adapting-to-student-lifestyles/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[smartphone applications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=701</guid>
		<description><![CDATA[Universities and colleges are adapting to the current lifestyles of students.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/10/adapting-to-student-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Skills in Demand: The Trend</title>
		<link>http://www.emtechmag.com/blog/2010/10/information-technology-skills-in-demand-the-trend/</link>
		<comments>http://www.emtechmag.com/blog/2010/10/information-technology-skills-in-demand-the-trend/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[smartphone applications]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[it development skills]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=687</guid>
		<description><![CDATA[What IT skills will be most in demand in tomorrow's world?]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/10/information-technology-skills-in-demand-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Develops a Computer to be priced $35</title>
		<link>http://www.emtechmag.com/blog/2010/07/india-develops-a-computer-to-be-priced-35/</link>
		<comments>http://www.emtechmag.com/blog/2010/07/india-develops-a-computer-to-be-priced-35/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[low cost computing device]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=519</guid>
		<description><![CDATA[A  low cost access-cum-computing device was unveiled by India&#8217;s Human Resource Development Minister Kapil Sibal on July 22. The device is expected to cost Indian Rupee 1500 (around US $35) when it becomes available in 2011, and is meant primarily for students and teachers.
The device has a touch-screen and video-conferencing facility, and uses a memory [...]]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/07/india-develops-a-computer-to-be-priced-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Divide can lead to no Good</title>
		<link>http://www.emtechmag.com/blog/2010/05/the-digital-divide-can-lead-to-no-good/</link>
		<comments>http://www.emtechmag.com/blog/2010/05/the-digital-divide-can-lead-to-no-good/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[economic progress]]></category>
		<category><![CDATA[social tensions]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=413</guid>
		<description><![CDATA[Digital divide is a term used to signify the difference between different sections of people, or countries, in their ability to use modern digital technologies such as the computer, mobile phone and the Internet. Poor countries are more concerned with basics such as food and healthcare and they are not able to attend to "luxuries" like IT literacy.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/05/the-digital-divide-can-lead-to-no-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology for African Agricultural Productivity</title>
		<link>http://www.emtechmag.com/blog/2010/03/information-technology-for-african-agricultural-productivity/</link>
		<comments>http://www.emtechmag.com/blog/2010/03/information-technology-for-african-agricultural-productivity/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[information dissemination]]></category>
		<category><![CDATA[soil fertility]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=211</guid>
		<description><![CDATA[AfricaFertilizer.org website seeks to facilitate exchange of information about Soil Fertility, Fertilizers and good agricultural practices in Africa. Its goal is to become the standard reference site on matters of African agriculture for evey player in the field.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/03/information-technology-for-african-agricultural-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Kindle Reader instead of a bulky Schoolbag</title>
		<link>http://www.emtechmag.com/blog/2010/03/the-kindle-reader-instead-of-a-bulky-schoolbag/</link>
		<comments>http://www.emtechmag.com/blog/2010/03/the-kindle-reader-instead-of-a-bulky-schoolbag/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 06:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[electronic learning]]></category>
		<category><![CDATA[electronic reader]]></category>
		<category><![CDATA[kindle e-reader]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=191</guid>
		<description><![CDATA[The Kindle e-Reader is an electronic device that can store 3500 books, articles and documents downloaded from Amazon website. Tim Wilson, director of Student Activities at College of Education, Seattle University is planning to store study materials in e-book format into Kindle Readers for students of his class.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/03/the-kindle-reader-instead-of-a-bulky-schoolbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop Per Child (OLPC) for all of World&#8217;s Children</title>
		<link>http://www.emtechmag.com/blog/2010/03/one-laptop-per-child-olpc-for-all-of-worlds-children/</link>
		<comments>http://www.emtechmag.com/blog/2010/03/one-laptop-per-child-olpc-for-all-of-worlds-children/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education delivery]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[OLPC]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=181</guid>
		<description><![CDATA[The One Laptop per Child Foundation (OLPC)is reportedly a nonprofit organization whose mission is to help provide every child in the world access to a modern education. A recent report mentions of their activity in Kandahar, in war-torn Afghanistan.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/03/one-laptop-per-child-olpc-for-all-of-worlds-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

