<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Technologies Magazine &#187; energy efficiency</title>
	<atom:link href="http://www.emtechmag.com/blog/category/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emtechmag.com/blog</link>
	<description>Generate a novel product idea. Find technology and organize a business.</description>
	<lastBuildDate>Sun, 26 Dec 2010 09:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water for Saudi Arabia through Solar Power and Nanotech</title>
		<link>http://www.emtechmag.com/blog/2010/11/water-for-saudi-arabia-through-solar-power-and-nanotech/</link>
		<comments>http://www.emtechmag.com/blog/2010/11/water-for-saudi-arabia-through-solar-power-and-nanotech/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[nano-membrane]]></category>
		<category><![CDATA[saudi universities]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=761</guid>
		<description><![CDATA[Saudi Arabia is initiating efforts to convert its oil-powered water desalination technology to one based on renewable energy and also to achieve energy efficiency through the use of nano-membranes.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/11/water-for-saudi-arabia-through-solar-power-and-nanotech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles: Why they are Superior</title>
		<link>http://www.emtechmag.com/blog/2010/10/electric-vehicles-why-they-are-superior/</link>
		<comments>http://www.emtechmag.com/blog/2010/10/electric-vehicles-why-they-are-superior/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 05:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=712</guid>
		<description><![CDATA[While energy needed by Internal Combustion Engines comes from depleting reserves of fossil fuels, electric energy can be generated from several sustainable sources such as sunlight, wind and ocean tides. Electric vehicles are thus superior in terms of sustainability.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/10/electric-vehicles-why-they-are-superior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Electricity Grids and Energy Efficiency</title>
		<link>http://www.emtechmag.com/blog/2010/10/smart-electricity-grids-and-energy-efficiency/</link>
		<comments>http://www.emtechmag.com/blog/2010/10/smart-electricity-grids-and-energy-efficiency/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy distribution]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smart grids]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=693</guid>
		<description><![CDATA[A huge amount of energy generated at power stations is lost at various points. Smart Electricity Grids employ several means to achieve the final goal of efficient use of available energy.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/10/smart-electricity-grids-and-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Cells: Significance and Markets</title>
		<link>http://www.emtechmag.com/blog/2010/09/fuel-cells-significance-and-markets/</link>
		<comments>http://www.emtechmag.com/blog/2010/09/fuel-cells-significance-and-markets/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=624</guid>
		<description><![CDATA[Fuel cells can theoretically provide energy for everything from running a power plant to running your computer. And they provide it with high efficiency, low emissions and quietly.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/09/fuel-cells-significance-and-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Cars: A Focus Area in China</title>
		<link>http://www.emtechmag.com/blog/2010/09/energy-efficient-cars-a-focus-area-in-china/</link>
		<comments>http://www.emtechmag.com/blog/2010/09/energy-efficient-cars-a-focus-area-in-china/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[emission reduction]]></category>
		<category><![CDATA[energy efficient vehicles]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=616</guid>
		<description><![CDATA[With its emission reduction commitments, China is exploring different ways to enhance energy efficiency. The latest news report is that China is now working on new energy vehicles and energy efficient automobiles, with the prospect of 200 million autos on the roads by 2020.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/09/energy-efficient-cars-a-focus-area-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grids: Making them smart and smarter</title>
		<link>http://www.emtechmag.com/blog/2010/08/power-grids-making-them-smart-and-smarter/</link>
		<comments>http://www.emtechmag.com/blog/2010/08/power-grids-making-them-smart-and-smarter/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy distribution]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[power transmission]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=549</guid>
		<description><![CDATA[With increasing demand for power, it becomes necessary to optimize the utilization of electricity grid capacity. This is sought to be done by incorporating information technology solutions to measure and report, and to sense and self-heal into the grid. R&#038;D in this area also seeks to increase the quantity of power transmitted through the lines.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/08/power-grids-making-them-smart-and-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniaturization Applications with Nanotechnology</title>
		<link>http://www.emtechmag.com/blog/2010/07/miniaturization-applications-with-nanotechnology/</link>
		<comments>http://www.emtechmag.com/blog/2010/07/miniaturization-applications-with-nanotechnology/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[eliminating waste]]></category>
		<category><![CDATA[nano device]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=507</guid>
		<description><![CDATA[A nanometer is one-billionth of a meter and objects of nanoscale are invisible to the human eye. Yet these invisible objects could be of immense use in different areas. Some recent developments at the University of Utah point to some of these possibilities.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/07/miniaturization-applications-with-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge to develop the next Generation Power Grid</title>
		<link>http://www.emtechmag.com/blog/2010/07/challenge-to-develop-the-next-generation-power-grid/</link>
		<comments>http://www.emtechmag.com/blog/2010/07/challenge-to-develop-the-next-generation-power-grid/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[energy distribution]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[cleaner energy generation]]></category>
		<category><![CDATA[digital electricity grids]]></category>
		<category><![CDATA[power transmission losses]]></category>

		<guid isPermaLink="false">http://www.emtechmag.com/blog/?p=501</guid>
		<description><![CDATA[General Electric, in partnership with venture capital firms Emerald Technology Ventures, Foundation Capital, Kleiner Perkins Caufield &#038; Byers and RockPort Capital have announced a $200 million innovation challenge for electricity grids.]]></description>
		<wfw:commentRss>http://www.emtechmag.com/blog/2010/07/challenge-to-develop-the-next-generation-power-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

